<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starcycles with Georgia Stathis &#187; stories</title>
	<atom:link href="http://starcycles.com/tag/stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://starcycles.com</link>
	<description>The Other Side of the Paradigm</description>
	<lastBuildDate>Mon, 30 Jan 2012 08:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Storytelling to Your Clients for More Effective Analysis</title>
		<link>http://starcycles.com/2009/04/storytelling-to-clients/</link>
		<comments>http://starcycles.com/2009/04/storytelling-to-clients/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:44:00 +0000</pubDate>
		<dc:creator>reallygeorgia</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Recordings]]></category>
		<category><![CDATA[126-year cycles]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[age cycles]]></category>
		<category><![CDATA[Anarchy]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[compulsion]]></category>
		<category><![CDATA[compulsive obsessive]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[dissolving borders and boundaries]]></category>
		<category><![CDATA[fables]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[fifth house]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mid-1960s]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[non-conformists]]></category>
		<category><![CDATA[outer planets]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Pluto square Pluto]]></category>
		<category><![CDATA[Pluto Uranus]]></category>
		<category><![CDATA[revolutionaries]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn Neptune]]></category>
		<category><![CDATA[Saturn Pluto]]></category>
		<category><![CDATA[Saturn Uranus]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[survival issues]]></category>
		<category><![CDATA[synodic cycles]]></category>
		<category><![CDATA[transcendentalism]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Uranus Neptune]]></category>

		<guid isPermaLink="false">http://starcycles.com/wordpress/?p=258</guid>
		<description><![CDATA[by Georgia Stathis Storytelling is one of the oldest forms of instruction, and one of the best. We start teaching children about the world through fairy tales, we relate to others and begin to understand human nature by sharing stories. &#8230; <a href="http://starcycles.com/2009/04/storytelling-to-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Storytelling to Your Clients for More Effective Analysis by Georgia Stathis" src="http://starcycles.com/images/Storytelling_CDt.jpg" title="Storytelling to Your Clients for More Effective Analysis by Georgia Stathis" class="alignleft" width="150" height="150" /><em>by Georgia Stathis</em></p>
<p>Storytelling is one of the oldest forms of instruction, and one of the best. We start teaching children about the world through fairy tales, we relate to others and begin to understand human nature by sharing stories. Utilization of mythology is more than illustrative anecdotes to dress up a reading. The unique qualities of myth can profoundly influence what one learns during a session by tapping into the collective of which we are all participants, lending a greater understanding to our subjective experience.</p>
<p><strong>Storytelling to Your Clients for More Effective Analysis – $15.00</strong><br />
<em>downloaded set of 4 mp3s, includes pdf of 1 handout</em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_cart" />
<input name="add" type="hidden" value="1" />
<input name="undefined_quantity" type="hidden" value="1" />
<input name="business" type="hidden" value="georgiastathis@sbcglobal.net" />
<input name="item_name" type="hidden" value="Storytelling to Your Clients... mp3" />
<input name="item_number" type="hidden" value="STA2002mp3" />
<input name="amount" type="hidden" value="15.00" />
<input name="no_shipping" type="hidden" value="1" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="rm" type="hidden" value="2" />
<input name="return" type="hidden" value="http://www.starcycles.com/ipn_pro/rm_download.php" />
<input name="notify_url" type="hidden" value="http://www.starcycles.com/ipn_pro/ipn.php" />
<input style="border: none;" alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="http://images.paypal.com/en_AU/i/btn/x-click-but22.gif" type="image" /></form>
<p>When you’re done with your purchase, you can click “<strong>Return to Starcycles</strong>” to get your download right away, or wait for the email with your download links to be sent to the primary email address on your Paypal account.</p>
]]></content:encoded>
			<wfw:commentRss>http://starcycles.com/2009/04/storytelling-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrate the Web of Business and Myth</title>
		<link>http://starcycles.com/2009/04/web-of-business-and-myth/</link>
		<comments>http://starcycles.com/2009/04/web-of-business-and-myth/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:23:33 +0000</pubDate>
		<dc:creator>reallygeorgia</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Recordings]]></category>
		<category><![CDATA[business analysis]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[lunar phases]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[moon phases]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[oppositions]]></category>
		<category><![CDATA[phase arc timing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[transitions]]></category>

		<guid isPermaLink="false">http://starcycles.com/wordpress/?p=242</guid>
		<description><![CDATA[by Georgia Stathis The key stitch used in weaving the fabric of astrology into business and vice versa is that of mythological metaphor. The oldest of stories have amazing correlations to modern day astrological business analysis. This applies particularly to &#8230; <a href="http://starcycles.com/2009/04/web-of-business-and-myth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Integrate the Web of Business and Myth by Georgia Stathis" src="http://starcycles.com/images/web.gif" alt="Integrate the Web of Business and Myth by Georgia Stathis" width="150" height="138" /><em>by Georgia Stathis</em></p>
<p>The key stitch used in weaving the fabric of astrology into business and vice versa is that of mythological metaphor. The oldest of stories have amazing correlations to modern day astrological business analysis. This applies particularly to the areas of vocational astrology and is used in such things as timing and marketing planning for small and large businesses as well as contracts and purchases. To know the sky, to know its stories, is to be able to successfully delineate the rich metaphors found in either a business horoscope or an individual’s horoscope who is seeking business and vocational help and direction. Another one of Georgia’s gems.</p>
<p><strong>Integrate the Web of Business and Myth – $15.00</strong><br />
<em>downloaded set of 3 mp3s, includes pdf of 14 handouts</em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_cart" />
<input name="add" type="hidden" value="1" />
<input name="undefined_quantity" type="hidden" value="1" />
<input name="business" type="hidden" value="georgiastathis@sbcglobal.net" />
<input name="item_name" type="hidden" value="Integrate the Web of Business and Myth mp3" />
<input name="item_number" type="hidden" value="STA2013mp3" />
<input name="amount" type="hidden" value="15.00" />
<input name="no_shipping" type="hidden" value="1" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="rm" type="hidden" value="2" />
<input name="return" type="hidden" value="http://www.starcycles.com/ipn_pro/rm_download.php" />
<input name="notify_url" type="hidden" value="http://www.starcycles.com/ipn_pro/ipn.php" />
<input style="border: none;" alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="http://www.paypal.com/en_AU/i/btn/sc-but-03.gif" type="image" /></form>
<p>When you’re done with your purchase, you can click “<strong>Return to Starcycles</strong>” to get your download right away, or wait for the email with your download links to be sent to the primary email address on your Paypal account.</p>
]]></content:encoded>
			<wfw:commentRss>http://starcycles.com/2009/04/web-of-business-and-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

