<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Starcycles with Georgia Stathis &#187; history</title>
	<atom:link href="http://starcycles.com/tag/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://starcycles.com</link>
	<description>The Other Side of the Paradigm</description>
	<lastBuildDate>Mon, 14 May 2012 08:01:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Future of Currency</title>
		<link>http://starcycles.com/2009/04/the-future-of-currency/</link>
		<comments>http://starcycles.com/2009/04/the-future-of-currency/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:59:31 +0000</pubDate>
		<dc:creator>reallygeorgia</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Recordings]]></category>
		<category><![CDATA[ancient civilizations]]></category>
		<category><![CDATA[Asian Crisis]]></category>
		<category><![CDATA[Barter]]></category>
		<category><![CDATA[basket of currencies]]></category>
		<category><![CDATA[Berlin crisis]]></category>
		<category><![CDATA[Brazilian Crisis]]></category>
		<category><![CDATA[Bretton Woods]]></category>
		<category><![CDATA[Cardinal degrees]]></category>
		<category><![CDATA[China and World Trade Organization]]></category>
		<category><![CDATA[complimentary currencies]]></category>
		<category><![CDATA[cowries]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[declination graph]]></category>
		<category><![CDATA[digital currency]]></category>
		<category><![CDATA[dotcom]]></category>
		<category><![CDATA[e-bullion]]></category>
		<category><![CDATA[e-gold]]></category>
		<category><![CDATA[e-grams]]></category>
		<category><![CDATA[earnings cycles]]></category>
		<category><![CDATA[electronic currency]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiat money]]></category>
		<category><![CDATA[fixed rate of exchange]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[G10]]></category>
		<category><![CDATA[global currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Standard]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[ingresses]]></category>
		<category><![CDATA[intangible currency]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[LETS]]></category>
		<category><![CDATA[Mexican crisis]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[mutual credit]]></category>
		<category><![CDATA[Netscape]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Pluto 23 Capricorn]]></category>
		<category><![CDATA[Russian Crisis]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[Smithsonian institute]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Yuan]]></category>

		<guid isPermaLink="false">http://starcycles.com/wordpress/?p=269</guid>
		<description><![CDATA[by Georgia Stathis Remember the French Franc or the Italian Lira? When Europe moved to create a currency that would not differ from country to country the Euro was born. Imagine a Global Economy. Georgia takes her ongoing research project &#8230; <a href="http://starcycles.com/2009/04/the-future-of-currency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="The Future of Currency by Georgia Stathis" src="http://starcycles.com/images/CDlabelsCurrencyT.jpg" title="The Future of Currency by Georgia Stathis" class="alignleft" width="150" height="150" /><em>by Georgia Stathis</em></p>
<p>Remember the French Franc or the Italian Lira? When Europe moved to create a currency that would not differ from country to country the Euro was born. Imagine a Global Economy. Georgia takes her ongoing research project that was first presented in 2006, then revised and improved in 2008, and presents a fascinating sojourn into the possibility of a global currency. The lecture is full of history and illustrations are provided.</p>
<p><strong>The Future of Currency – $25.00</strong><br />
<em>downloaded mp3 audio &#038; PowerPoint presentation</em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_cart" />
<input name="add" type="hidden" value="1" />
<input name="undefined_quantity" type="hidden" value="1" />
<input name="business" type="hidden" value="georgiastathis@sbcglobal.net" />
<input name="item_name" type="hidden" value="The Future of Currency mp3" />
<input name="item_number" type="hidden" value="1881229580mp3" />
<input name="amount" type="hidden" value="25.00" />
<input name="no_shipping" type="hidden" value="1" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="rm" type="hidden" value="2" />
<input name="return" type="hidden" value="http://www.starcycles.com/ipn_pro/rm_download.php" />
<input name="notify_url" type="hidden" value="http://www.starcycles.com/ipn_pro/ipn.php" />
<input style="border: none;" alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="http://www.paypal.com/en_AU/i/btn/sc-but-03.gif" type="image" /></form>
<p>When you’re done with your purchase, you can click “<strong>Return to Starcycles</strong>” to get your download right away, or wait for the email with your download links to be sent to the primary email address on your Paypal account.</p>
]]></content:encoded>
			<wfw:commentRss>http://starcycles.com/2009/04/the-future-of-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling to Your Clients for More Effective Analysis</title>
		<link>http://starcycles.com/2009/04/storytelling-to-clients/</link>
		<comments>http://starcycles.com/2009/04/storytelling-to-clients/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 03:44:00 +0000</pubDate>
		<dc:creator>reallygeorgia</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Recordings]]></category>
		<category><![CDATA[126-year cycles]]></category>
		<category><![CDATA[1941]]></category>
		<category><![CDATA[1952]]></category>
		<category><![CDATA[1981]]></category>
		<category><![CDATA[age cycles]]></category>
		<category><![CDATA[Anarchy]]></category>
		<category><![CDATA[borders]]></category>
		<category><![CDATA[boundaries]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[compulsion]]></category>
		<category><![CDATA[compulsive obsessive]]></category>
		<category><![CDATA[dissolution]]></category>
		<category><![CDATA[dissolving borders and boundaries]]></category>
		<category><![CDATA[fables]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[fifth house]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horoscope]]></category>
		<category><![CDATA[imagination]]></category>
		<category><![CDATA[Jupiter]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[mid-1960s]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[non-conformists]]></category>
		<category><![CDATA[outer planets]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Pluto square Pluto]]></category>
		<category><![CDATA[Pluto Uranus]]></category>
		<category><![CDATA[revolutionaries]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Saturn Neptune]]></category>
		<category><![CDATA[Saturn Pluto]]></category>
		<category><![CDATA[Saturn Uranus]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[survival issues]]></category>
		<category><![CDATA[synodic cycles]]></category>
		<category><![CDATA[transcendentalism]]></category>
		<category><![CDATA[Transits]]></category>
		<category><![CDATA[Uranus]]></category>
		<category><![CDATA[Uranus Neptune]]></category>

		<guid isPermaLink="false">http://starcycles.com/wordpress/?p=258</guid>
		<description><![CDATA[by Georgia Stathis Storytelling is one of the oldest forms of instruction, and one of the best. We start teaching children about the world through fairy tales, we relate to others and begin to understand human nature by sharing stories. &#8230; <a href="http://starcycles.com/2009/04/storytelling-to-clients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Storytelling to Your Clients for More Effective Analysis by Georgia Stathis" src="http://starcycles.com/images/Storytelling_CDt.jpg" title="Storytelling to Your Clients for More Effective Analysis by Georgia Stathis" class="alignleft" width="150" height="150" /><em>by Georgia Stathis</em></p>
<p>Storytelling is one of the oldest forms of instruction, and one of the best. We start teaching children about the world through fairy tales, we relate to others and begin to understand human nature by sharing stories. Utilization of mythology is more than illustrative anecdotes to dress up a reading. The unique qualities of myth can profoundly influence what one learns during a session by tapping into the collective of which we are all participants, lending a greater understanding to our subjective experience.</p>
<p><strong>Storytelling to Your Clients for More Effective Analysis – $15.00</strong><br />
<em>downloaded set of 4 mp3s, includes pdf of 1 handout</em></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_cart" />
<input name="add" type="hidden" value="1" />
<input name="undefined_quantity" type="hidden" value="1" />
<input name="business" type="hidden" value="georgiastathis@sbcglobal.net" />
<input name="item_name" type="hidden" value="Storytelling to Your Clients... mp3" />
<input name="item_number" type="hidden" value="STA2002mp3" />
<input name="amount" type="hidden" value="15.00" />
<input name="no_shipping" type="hidden" value="1" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="rm" type="hidden" value="2" />
<input name="return" type="hidden" value="http://www.starcycles.com/ipn_pro/rm_download.php" />
<input name="notify_url" type="hidden" value="http://www.starcycles.com/ipn_pro/ipn.php" />
<input style="border: none;" alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="http://images.paypal.com/en_AU/i/btn/x-click-but22.gif" type="image" /></form>
<p>When you’re done with your purchase, you can click “<strong>Return to Starcycles</strong>” to get your download right away, or wait for the email with your download links to be sent to the primary email address on your Paypal account.</p>
]]></content:encoded>
			<wfw:commentRss>http://starcycles.com/2009/04/storytelling-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Astrology Weekend Intensive</title>
		<link>http://starcycles.com/2009/04/business-astrology-intensive/</link>
		<comments>http://starcycles.com/2009/04/business-astrology-intensive/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:15:56 +0000</pubDate>
		<dc:creator>reallygeorgia</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Recordings]]></category>
		<category><![CDATA[career change]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[city charts]]></category>
		<category><![CDATA[company charts]]></category>
		<category><![CDATA[constructive issues around money]]></category>
		<category><![CDATA[cycles]]></category>
		<category><![CDATA[destructive issues around money]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[eclipse cycles]]></category>
		<category><![CDATA[Fibonacci]]></category>
		<category><![CDATA[First trade charts]]></category>
		<category><![CDATA[general cycles]]></category>
		<category><![CDATA[historical cycles]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Incorporation charts]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Kondratieff wave]]></category>
		<category><![CDATA[Making money]]></category>
		<category><![CDATA[McWhirter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate cycles]]></category>
		<category><![CDATA[vocations]]></category>

		<guid isPermaLink="false">http://starcycles.com/wordpress/?p=204</guid>
		<description><![CDATA[by Georgia Stathis This two-day workshop covered not only the Introduction to Business Astrology class above, it also explained more thoroughly general financial cycles and timing, corporate analysis, the difference between First Trade and Incorporation charts, interest rate cycles and &#8230; <a href="http://starcycles.com/2009/04/business-astrology-intensive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>by Georgia Stathis</em></p>
<p>This two-day workshop covered not only the Introduction to Business Astrology class above, it also explained more thoroughly general financial cycles and timing, corporate analysis, the difference between First Trade and Incorporation charts, interest rate cycles and financial management as they are found in the horoscope. A lively listen as well as detailed written information is provided.</p>
<p>Includes 51 handouts.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_cart" />
<input name="add" type="hidden" value="1" />
<input name="undefined_quantity" type="hidden" value="1" />
<input name="business" type="hidden" value="georgiastathis@sbcglobal.net" />
<input name="item_name" type="hidden" value="Business Astrology Weekend Intensive mp3" />
<input name="item_number" type="hidden" value="STA2019mp3" />
<input name="amount" type="hidden" value="59.95" />
<input name="no_shipping" type="hidden" value="1" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="rm" type="hidden" value="2" />
<input name="return" type="hidden" value="http://www.starcycles.com/ipn_pro/rm_download.php" />
<input name="notify_url" type="hidden" value="http://www.starcycles.com/ipn_pro/ipn.php" />
<input style="border:none" alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="http://images.paypal.com/en_AU/i/btn/x-click-but22.gif" type="image" /> </form>
<p><strong><big>11 mp3s emailed to you as a download link</big><br />
$59.95<br />
</strong><span style="font-size: xx-small;">(plus tax for CA residents)</span></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input name="cmd" type="hidden" value="_cart" />
<input name="add" type="hidden" value="1" />
<input name="undefined_quantity" type="hidden" value="1" />
<input name="business" type="hidden" value="georgiastathis@sbcglobal.net" />
<input name="item_name" type="hidden" value="Business Astrology Weekend Intensive mp3 CD" />
<input name="item_number" type="hidden" value="STA2019mp3CD" />
<input name="amount" type="hidden" value="59.95" />
<input name="no_shipping" type="hidden" value="2" />
<input name="no_note" type="hidden" value="1" />
<input name="currency_code" type="hidden" value="USD" />
<input name="rm" type="hidden" value="2" />
<input name="return" type="hidden" value="http://www.starcycles.com/ipn_pro/rm_download.php" />
<input name="notify_url" type="hidden" value="http://www.starcycles.com/ipn_pro/ipn.php" />
<input style="border:none" alt="Make payments with PayPal - it's fast, free and secure!" name="submit" src="http://images.paypal.com/en_AU/i/btn/x-click-but22.gif" type="image" /> </form>
<p><strong><big>11 mp3s on CD</big><br />
$</strong><strong>59.95</strong><br />
<span style="font-size: xx-small;">(plus shipping and handling, and tax for CA residents)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://starcycles.com/2009/04/business-astrology-intensive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

